Uptime info for brenton
| Hostname | brenton@CPE-58-165-200-160.nsw.bigpond.net.au |
| Current uptime | 2d 8h 33m 36s (![]() ![]() ![]() ![]() ) |
| Uptime last checked | 08/12/2007 - 05:01 AM |
| Current uptime rank | 29/739 (![]() ![]() ![]() ![]() ) |
| Best ever uptime | 2d 8h 33m 36s (![]() ![]() ![]() ![]() ) |
| Best uptime was at | 08/12/2007 - 05:01 AM |
| Best uptime rank | 29/739 (![]() ![]() ![]() ![]() ) |
| OS | Windows 2000 | Bootup count | 1 |


